| IP | Latest Referer (This IP) | Latest User Agent (This IP) | Date |
| 12.215.49.128 | http://www.strikerz.net/~geert/portfolio/Franchise2k6/index.htm | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.8) Gecko/20071008 Firefox/2.0.0.8 | 2007-10-21 |
| 84.197.105.207 | http://www.strikerz.net/~geert/portfolio/Other/ | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; WOW64; SLCC1; .NET CLR 2.0.50727; .NET CLR 3.0.04506; Media Center PC 5.0) | 2007-10-21 |
| 217.123.134.35 | http://www.strikerz.net/~geert/portfolio/ | Mozilla/5.0 (Windows; U; Windows NT 5.1; nl; rv:1.8.1.8) Gecko/20071008 Firefox/2.0.0.8 | 2007-10-21 |
| 76.187.193.168 | http://www.strikerz.net/~geert/portfolio/Franchise2k6/index.htm | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.0.04506) | 2007-10-22 |
| 84.84.126.94 | none | Mozilla/5.0 (Windows; U; Windows NT 5.1; nl; rv:1.8.1.8) Gecko/20071008 Firefox/2.0.0.8 | 2007-10-22 |
| 193.173.83.147 | http://www.strikerz.net/~geert/portfolio/ | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; .NET CLR 1.1.4322) | 2007-10-22 |
| 84.30.226.54 | http://www.strikerz.net/~geert/portfolio/ | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1) | 2007-10-22 |
| Website http://www.strikerz.net/~geert/portfolio/ live since May 27th 2006, counting visitors since August 22nd 2006. |
| Total visits, taken directly from total.dat:
|